Marine fish eggs and larvae from the east coast of South Africa |
Allan Connell, Durban, South Africa.
Originally posted May 2007; updated October 2012.
Abstract. Twentyfive years of records are summarised, in 226 separate species data sheets, on eggs and early larvae of fishes spawning pelagic eggs on the inshore shelf, within 5km of the coast, along a short section of the KwaZulu-Natal coastline, about 50km south of Durban. Annual spawning period, and egg abundance trends over the 25 years, are provided, as well as egg and larval descriptions, showing the ephemeral pigment patterns of many species' early larvae, in digital image colour. By collecting both offshore (5km) and inshore (0.5km) samples, comparing percentage representation of each species within these two sample sets, and using two indicator species, the kob Argyrosomus japonicus and the geelbek Atractoscion aequidens, both with well-defined spawning grounds, a reasonable assessment of location of spawning was obtained for all the common eggs in the study area. About 65 species were reared on a simple food-chain for identification purposes, but in the latter stages of the study, larval identification was by DNA barcoding using the cytochrome C1 gene. The study is ongoing, both to increase the annual trend graphics for each species, and to gather barcodes of currently unidentified eggs and larvae, so that they will be identified when adult material has been sequenced, in support of which, over 900 species of local marine fishes have been barcoded. Introductory Notes describe the geography and oceanography of the study area, with particular emphasis on how these affect spawning migrations of species into the study area, and movement of early juveniles to their preferred nursery areas. |
Contents |
Introductory Notes 1. Introduction 2. Methods 2.2 Sampling in Durban Harbour mouth 2.3 Recruitment sampling at the Lovu and Mkomazi estuaries 2.4 Live egg sample handling in the laboratory 2.5 Larval rearing 2.6 Photography of eggs and larvae 2.7 DNA collection and analysis 3 The physical and oceanographic conditions in the study area 3.2 Winds 3.3 Rainfall 3.4 Coastal Oceanography 3.4.1 The Agulhas current 3.4.2 Inshore waters and currents 3.4.3 The central shelf 3.4.4 Coastal productivity, nutrients, zooplankton and fish 4. Coastal oceanography in relation to sardine movement into KZN waters in winter 5. Larval fish movement in relation to the Agulhas current 6. Rainfall and spawning intensity 7. Results 7.1 Dive log current data for the study area 7.2 Net volume and eggs per sample 7.4 The most common eggs from Durban Bay and offshore of Park Rynie 10. Literature
|
The species data sheets Notes on fish eggs, relating to the species data sheets. The age of eggs in the samples Size versus age in fish larvae Explanation of the coding system used to catalogue the eggs The species list (alphabetical by code) The species list (by Order or Family) ..........................For Code explanation, click here |
Order/Family | Lowest Identification | Code | Egg diameter | Oil globule |
Anguilliformes | Gymnothorax favagineus & G. eurostus + | D I A1 | 2330-4020 | --- |
" | Ophichthidae | F I A1 | 1510-1780 | 240-290 |
" | " | " | 2500-3410 | 240-290 |
" | Unknown | G I A1 | 1970-3490 | multiple |
Clupeidae | Etrumeus teres & E. whiteheadi | D II A1 | 1160-1320 | --- |
" | Sardinops sagax | F II A1 | 1320-1610 | --- |
" | Hilsa kelee | G II A1 | 1080-1175 | multiple |
" | Gilchristella aestuaria | G III A1 | 865-890 | 0-multiple |
Engraulidae | Engraulis encrasicolus & Encrasicholina punctifer. | BD III A1 | 1160-1310 x 530-605 | --- |
" | Stolephorus holodon | BF III A1 | 1295-1455 x 680-700 | 145-170 |
" | Thryssa vitrirostris | D II A2 | 985-1060 | --- |
Matacosteidae | Malacostius niger | F I A3 | 2400-2450 | 265-280 |
Melanostomiidae | Opostomias micripnus | F I A2 | 2080-2880 | 265-290 |
Phosichthyidae | Vinciguerria nimbaria | D III A1 | 625-720 | --- |
Synodontidae | Trachinocephalus myops & Synodus indicus | CH II A1 | 1070-1140 | --- |
" | Saurida undusquamis | H II A4 | 1020-1130 | --- |
Myctophidae | Unknown | CL II A2 | 960-1125 | 190-205 |
Gadidae | Unknown | L III F1 | 780-840 | 145-170 |
Macrouridae | Caelorinchus or Coryphaenoides sp. | CM II A1 | 1225 | multiple |
Ophidiidae | Brotula multibarbata | K III A6 | 730-1080 | 155-200 |
" | Hoplobrotula gnathopus | L III A1 | 960-1010 | 220 |
Carapidae | Unknown | ABK III A1 | 1200 x 780 | 35 |
" | Unknown | BK III A1 | 960-1000 x 790-820 | 170 |
Ogcocephalidae | Halieutaea fitzsimonsi | BL III A3 | 840 | 190 |
Beloniformes | Scomberesox saurus | CD I A2 | 2280-2920 | --- |
Hemiramphidae | Oxyporhamphus micropterus | CH I A1 | 1870-2110 | --- |
Exocoetidae | Unknown | CH I A1A | 2100-2200 | --- |
" | Cheilopogon nigricans | CH I A2 | 1990-2200 | --- |
" | Exocoetus monocirrhus | H I A1 | 2500-3050 | --- |
" | Unknown | M I A2 | 1900 | multiple |
Lampridae | Lampris cf guttatus | H I A2A | 2350 | --- |
Trachipteridae | Zu cristatus | H I A2 | 2065-2185 | --- |
Veliferidae | Metavelifer multiradiatus | M I A1 | 2210-2300 | multiple |
" | Velifer hypselopterus | L I A5 | 1610-1870 | 145-190 |
Regalecidae | Regalecus glesne . | CD I A1 | 2740-2950 | --- |
Berycidae | Centroberyx spinosus | E II A3 | 1200-1250 | 240-265 |
" | Centroberyx druzhinini | E III A8 | 960-1030 | 190-220 |
Trachichthyidae | Gephyroberyx darwinii | F II A3A | 1200 | 240 |
Monocentridae | Monocentris japonicus | G I A2 | 2090-2280 | multiple |
Holocentridae | Myripristis berndti | E III B6A | 700 | 190 |
Zeidae | Zeus faber | L I A3 | 1800-2185 | 310-360 |
Pegasidae | Eurypegasus draconis | H II A1 | 1200-1345 | --- |
Aulostomidae | Aulostomus chinensis | L II A3 | 1270-1440 | 220-260 |
Fistulariidae | Fistularia petimba & F. commersonii | H I A3 | 1530-2060 | --- |
Macroramphosidae | Macroramphosus scolopax | L III E5 | 865-985 | 200-220 |
" | Macroramphosus sp. | L II A9 | 1130-1200 | 240 |
Centriscidae | Aeoliscus punctulatus | L II A5 | 1150-1320 | 220-265 |
Scorpaenidae | Scorpaenopsis possi & Parascorpaena mossambica | ABH III A1 | 870-1000 x 650-870 | --- |
" | Unknown | ABH III A2 | 890-940 x 870-920 | --- |
" | Unknown | BH III A1 | 1055 x 910 | --- |
" | Helicolenus dactylopterus | BL III A1 | 915-1060 x 770-840 | 170-190 |
" | Unknown | BL III A2 | 720-740 x 625-690 | 120-145 |
" | Unknown | H II A2 | 1105-1345 | --- |
" | Choridactylus natalensis | H II A3 | 1105-1320 | --- |
" | Apistus carinatus | L II B7 | 910-1100 | 190-220 |
" | Unknown | L II B8 | 985-1080 | 200-220 |
Tetrarogidae | Ablabys binotatus | L II A5A | 1300 | 145-215 |
Aploactinidae | Cocotropus monacanthus | H II A3A | 1000-1320 | --- |
Platycephalidae | Cociella heemstrai | L III A5 | 910-985 | 190-240 |
" | Grammoplites portuguesus | M III A1 | 920-970 | multiple |
" | Unknown | MIIA3 | 1100-1225 | multiple |
" | Platycephalus indicus | L III A6 | 940-1030 | 215-265 |
" | Onigocia oligolepis & Thysanophrys celebica | M III A2 | 890-970 | multiple |
Triglidae | Lepidotrigla faurei | L II B5 | 920-1320 | 230-250 |
" | Trigloporus lastoviza africanus | L II A4 | 1295-1320 | 230-325 |
Ambassidae | Ambassis dussumieri | K III B9 | 620-680 | 170-190 |
" | Ambassis natalensis | K III B9C | 600-670 | 190 |
" | Ambassis ambassis | K III B9B | 625 | 190 |
Kuhliidae | Kuhlia mugil | E III B3A | 850 | 230 |
Caproidae | Antigonia rubescens | L III E4 | 815-890 | 180-190 |
Polyprionidae | Polyprion americanus | E I A1A | 2090-2110 | 530 |
Serranidae | Acanthistius joanae | F III A1 | 940-985 | 190-240 |
" | Pseudanthias fasciatus & P. squamipinnis | K III C1 | 630-690 | 130-150 |
" | Pseudanthias connelli | K III C1A | 670 | 120 |
" | Anthiinae | K III C2 | 650 | 50 |
" | Epinephelus andersoni, E. malabaricus + | L III B4 | 840-950 | 170-200 |
" | Epinephelus rivulatus & E. poecilonotus | L III D2 | 815-910 | 180-190 |
" | Cephalopholis sonnerati | L III D4 | 815-865 | 170-190 |
" | Liopropoma cf latifasciatum | L III D10 | 840-865 | 170-180 |
" | Serranus knysnaensis | K III A4 | 860-960 | 145 |
Grammistidae | Aulacocephalus temmincki | L II B3 | 1090-1200 | 170-205 |
Priacanthidae | Priacanthus hamrur | K III B3 | 720-770 | 170-180 |
" | Pristigenys niphonia | E III B5 | 760 | 175 |
Pomatomidae | Pomatomus saltatrix | F III A4 | 840-960 | 220-265 |
Haemulidae | Plectorhinchus chubbi | E III A4 | 940-960 | 215 |
" | Plectorhinchus flavomaculatus | E III A5B | 910 | 240 |
" | Pomadasys commersonnii | E III B2 | 800-840 | 190-220 |
" | P. striatus | E III B3 | 750-820 | 170-190 |
" | P. olivaceus | E III B4 | 750-790 | 170-205 |
Dinopercidae | Dinoperca petersi | F III A2 | 890-960 | 190-220 |
Lutjanidae | Paracaesio xanthura | K III A8 | 820-910 | 145-170 |
" | Paracaesio sordida | K III B1A | 840-910 | 145-190 |
" | Pristipomoides sieboldii | K III B1 | 860-910 | 110-170 |
Caesionidae | Caesio xanthalytos | K III A9 | 840-910 | 145-190 |
" | Dipterygonotus balteatus | K III B4A | 750 | 145-190 |
" | Pterocaesio marri | K III A9 | 840-910 | 145-190 |
Sparidae | Acanthopagrus vagus | L III E3A | 720-770 | 190-220 |
" | Cheimerius nufar | L III D7 | 780-950 | 170-190 |
" | Chrysoblephus puniceus | L III D5 | 815-865 | 180 |
" | Crenidens crenidens | L III E11 | 720-770 | 180 |
" | Diplodus hottentotus | L II B4 | 960-1060 | 190-220 |
" | D. capensis + | L III C1 | 890-940 | 190-200 |
" | Lithognathus mormyrus | L III D1 | 910-940 | 170-190 |
" | Pachymetopon aeneum | L III C1B | 890-910 | 190 |
" | Pachymetopon grande | L III B10 | 910-985 | 190-200 |
" | Pagellus natalensis | L III C5 | 790-865 | 170-190 |
" | Polysteganus undulosus | L III B1 | 960 | 190 |
" | Rhabdosargus holubi & P. coeruleopunctatus | L III D6 | 850 | 180 |
" | R. sarba | L III D9 | 790-820 | 170-190 |
" | Sarpa salpa | L III B9 | 875-985 | 190-215 |
" | Sparodon durbanensis | LIIIC1C | 890-910 | 190 |
Lethrinidae | Gymnocranius cf griseus | K III B3A | 625-720 | 145-190 |
" | Lethrinus rubrioperculatus | K III B4 | 625-720 | 145-190 |
Dichistiidae | Dichistius multifasciatus | F III A2A | 865-910 | 220-250 |
Kyphosidae | Kyphosus bigibbus | EIIIA1A | 910-985 | 220-250 |
Scorpididae | Neoscorpis lithophilus | F II B1 | 940-1060 | 220-290 |
Ephippidae | Tripterodon orbis | L II A6A | 1225-1345 | 240-310 |
Monodactylidae | Monodactylus falciformis | F II A9 | 1010-1065 | 240-270 |
" | Monodactylus argenteus | F III A2B | 910-1010 | 240-265 |
Gerreidae | Gerres acinaces | E III B8 | 670-770 | 170-220 |
Mullidae | Parupeneus fraserorum & P. Parupeneus rubescens | K III A10 | 745-890 | 155-190 |
" | Upeneus guttatus | E III B1 | 720-790 | 170-180 |
Sillaginidae | Sillago cf sihama | F III A4B | 790-865 | 190-220 |
" | Sillago cf sihama (complex of 4-5 species) | F III A7 | 790-865 | 190-215 |
Sillaginidae | Sillago chondropus | F III A9 | 745-790 | 190-215 |
Malacanthidae | Malacanthus brevirostris | LIIIC4 | 890-985 | 170-190 |
Sciaenidae | Atractoscion aequidens | L II A6 | 1125-1250 | 280-320 |
" | Argyrosomus japonicus | L III A8 | 865-985 | 240-265 |
" | ? Argyrosomus thorpei | L III E3 | 745-790 | 170-220 |
" | Johnius dussumieri | L III E4A | 815-890 | 190-230 |
" | Umbrina canariensis | L III A4 | 910-1010 | 220-240 |
" | U. robinsoni | L II B6 | 1000-1060 | 220-250 |
Leiognathidae | Secutor ruconius | L III F5 | 650-720 | 170-190 |
Pentacerotidae | Pentaceros capensis | E II A1 | 1370-1420 | 310-340 |
Pomacanthidae | Centropyge acanthops | LIIIG2 | 615 | 155 |
" | Pomacanthus rhomboides | F III A6 | 790-890 | 190-225 |
Chaetodontidae | Chaetodon dolosus, C. blackburni & C. auriga | L III F2 | 700-745 | 170-180 |
" | Chaetodon marleyi | F III A5 | 790-865 | 190-215 |
" | Heniochus acuminatus | L III E8 | 690-745 | 170 |
Oplegnathidae | Oplegnathus conwayi | F II A7 | 1010-1150 | 240-265 |
" | Oplegnathus robinsoni | E III A2 | 910-940 | 190 |
Bramidae | Brama brama | L I A4 | 1560-1700 | 340-410 |
" | Taratichthys longipinnis | L II A1A | 1345-1440 | 350-360 |
" | Unknown, probably Brama brama | M II A4 | 1285 | 240 |
Caristiidae | Caristius spp. | L I A1 | 1800-1970 | 530-650 |
Emmelichthyidae | Emmelichthys struhsakeri | E III A9 | 745-820 | 170-190 |
" | Plagiogeneion rubiginosum | F II A8 | 1030-1225 | 240-275 |
Carangidae | Carangoides fulvoguttatus | E III A4A | 910-940 | 215 |
" | Caranx heberi (=sem) | E III B6 | 760 | 210 |
" | Trachurus trachurus, Decapterus macarellus & other Decapterus spp. | E III A6 | 745-890 | 205-230 |
" | Lichia amia | E I A1 | 1800-1920 | 550-600 |
" | Megalaspis cordyla | E III B4A | 800 | 220 |
" | Seriola lalandi, S. dumerili & Naucrates ductor | E II A2 | 1200-1450 | 240-360 |
" | Seriola dumerili & S. rivoliana | E II A4 | 1000-1075 | 260-270 |
" | Unknown | E III A3 | 865-890 | 200-220 |
" | Decapterus russelli & Trachurus trachurus + | E III A5 | 850-900 | 210-220 |
" | Elagatis bipinnulata | E III A6A | 890 | 240 |
" | Scomberoides tol | E III A7 | 815-840 | 290-360 |
Coryphaenidae | Coryphaena hippurus | F II A4 | 1320-1560 | 265-340 |
Echeneidae | Remora australis | F I A4 | 2210 | 410 |
Cirrhitidae | Cyprinocirrhites polyactis | K III B2 | 720-840 | 145-170 |
" | Cirrhitichthys oxycephalus | K III B2A | 700-790 | 95-110 |
Cheilodactylidae | Chirodactylus jessicalenorum | K III A1 | 910-1030 | 220-260 |
Pempheridae | Pempheris schwenkii | L II A2 | 1285-1460 | 270 |
" | Parapriacanthus ransonneti | M II A5 | 1100-1200 | multiple |
Labridae | Anchichoerops natalensis | K III A2 | 840-950 | 190-220 |
" | Halichoeres lapillus & Stethojulis interrupta + | K III B8 | 550-670 | 120 |
" | Unknown | K III B7 | 650-700 | 110-120 |
" | Thalassoma trilobatum & Coris caudimacula | K III C3 | 550-625 | 120-145 |
Scaridae | Calotomus carolinus | KIIIB7 | 680 | 120 |
" | Scarus rubroviolaceus & S. ghobban | BK III A2 | 1455 x 500 | 120 |
Mugilidae | Liza tricuspidens | L II B9 | 985-1060 | 340-360 |
" | Liza dumerilii + | L III A7 | 865-980 | 290-350 |
" | Myxus capensis + | L III B7 | 800-920 | 325-370 |
Sphyraenidae | Sphyraena jello | E III A1 | 910-980 | 240-310 |
" | Sphyraena obtusata | E III A2A | 940-1010 | 240-265 |
" | Sphyraena sp. | E III A3A | 840-890 | 215-240 |
Chiasodontidae | Chiasmodon niger | L II A8 | 1150-1345 | 310-340 |
Champsodontidae | Champsodon capensis | L II B1 | 985-1060 | 170-200 |
Uranoscopidae | Uranoscopus archionema | CM I A3 | 1650-1900 | multiple |
Trichonotidae | Trichonotus sp. n. | E III A7B | 790-840 | 190 |
Creediidae | Apodocreedia vanderhorsti | M III A4 | 960-1010 | 2 x 120-170 |
" | Limnichthys nitidus | M III A7 | 700-790 | multiple |
Pinguipedidae | Parapercis robinsoni | L III E1 | 750-865 | 170-190 |
" | Parapercis xanthozona | L III E1A | 750-865 | 170-190 |
Callionymidae | Callionymus marleyi + | D III A3 | 680-740 | --- |
" | Draculo celetus + | CD III A1 | 620-760 | --- |
" | Unknown | D III A4 | 700-840 | --- |
Acanthuridae | Acanthurus triostegus | L III G4 | 625-675 | 140-160 |
" | Acanthurus mata | L III E7 | 670-720 | 160-180 |
" | Naso mcdadei, Naso thynnoides & N. brevirostris | L III F6 | 670 | 170 |
" | Zebrasoma gemmatum | L III E10 | 665-770 | 150-190 |
Zanclidae | Zanclus canescens | L III D8 | 790-815 | 190 |
Trichiuridae | ?Trichiurus lepturus | L I A2 | 1620-1825 | 385-455 |
Scombridae | Auxis rochei | L III A11 | 865-960 | 220-265 |
" | Euthynnus affinis | L III A11A | 865-960 | 220-240 |
" | Katsuwonus pelamis | L III A11B | 950 - 1050 | 240-265 |
" | Sarda orientalis | M II A2 | 1200-1370 | multiple |
" | Scomber japonicus | L II A7 | 960-1225 | 240-300 |
" | Scomberomorus plurilineatus | L II A4A | 1250-1320 | 385-410 |
Luvaridae | Luvarus imperialis | L II A4B | 1300 | 265 |
Stromataeidae | Hyperoglyphe antarctica | F II A3 | 1250-1345 | 360-410 |
" | Centrolophus niger | F II A5 | 1200-1345 | 340-410 |
Nomeidae | Cubiceps pauciradiatus | L III F3 | 720-820 | 190-210 |
" | Psenes pellucidus | F II A6 | 1225 | 310 |
Tetragonuridae | Tetragonurus atlanticus | F II A8A | 1150 | 240-265 |
Pleuronectiformes | Unknown | M I A4 | 1610 | multiple |
" | Unknown | M II A1 Type B | 1405-1415 | multiple |
Bothidae | Chascanopsetta lugubris | LIIIC9C | 915 | 145 |
" | Crossorhombus valderostratus | L III G7 | 550-610 | 120 |
" | Unknown | CL II A1 | 1030-1300 | 140-150 |
" | Unknown | L III F9 | 600-695 | 120-145 |
Paralichthyidae | Pseudorhombus arsius | L III C9 | 840-940 | 120-170 |
" | P. elevatus | L III E9 | 730-810 | 50-90 |
" | Pseudorhombus sp. | L III C3 | 840-865 | 120-145 |
Paralichthodidae | Paralichthodes algoensis | F III A3 | 960-1010 | 180-220 |
Cynoglossidae | Cynoglossus lida | M III A6 | 770-960 | multiple |
" | Unknown | M III A8 | 680-750 | multiple |
Soleidae | Unknown | M I A2A | 1800 | multiple |
" | Dagetichthys marginatus | M II A1 Type A | 1335-1440 | multiple |
" | Parachirus xenicus | M II A2A | 1150-1320 | multiple |
" | Pagusa nasuta (=Solea turbynei, =S. bleekeri) | M III A5 | 750-800 | multiple |
" | Zebrias regani | CM I A2 | 1510-1680 | multiple |
Triacanthodidae | Paratriacanthodes retrospinis | L II A1 | 1200-1415 | 205-220 |
Ostraciidae | Ostracion cubicus | M I A1A | 1945-2115 | multiple |
" | Tetrosomus concatenatus | CM I A1 | 1800-1900 | multiple |
Diodontidae | Diodon holocanthus | M I A3 | 1610-1870 | multiple |
Molidae | Ranzania laevis | M II A1A | 1300-1620 | multiple |
Unknown | Unknown | BH II A1 | 840-1100 x 790-960 | --- |
Unknown | Unknown | BL I A1 | 2180 x 2060 | 120 |
Unknown | Unknown | E III A7A | 815 | 170 |
Unknown | Unknown | K III B5 | 720-770 | 145-185 |
Unknown | Unknown | K III B6 | 700 | 120 |
Unknown | Unknown | K III B9A | 600-670 | 145-215 |
Unknown | Unknown | L I A3A | 1620-1990 | 145-170 |
Unknown | Unknown | L I A6 | 1585 | 340 |
Unknown | Unknown | L II B10 | 1010 | 240 |
Unknown | Unknown | L III A9 | 920 | 220 |
Unknown | Unknown | L III B2 | 950 | 190 |
Unknown | Unknown | L III B3 | 960 | 170 |
Unknown | Unknown | L III C2 | 940-985 | 170-220 |
Unknown | Unknown | L III F7 | 670-725 | 145 |
Unknown | Unknown | M II A6 | 1080-1150 | multiple |
Unknown | Unknown | M III A9 | 600 | multiple |
--0--